<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Key Green Energy Solutions</title>
	<atom:link href="http://keygreenenergy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://keygreenenergy.com</link>
	<description>Home Energy Audits &#38; Consulting</description>
	<lastBuildDate>Mon, 23 May 2011 02:59:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Cost Effective Changes by Edenpure</title>
		<link>http://keygreenenergy.com/2010/04/08/cost-effective-changes/#comment-16</link>
		<dc:creator><![CDATA[Edenpure]]></dc:creator>
		<pubDate>Mon, 23 May 2011 02:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://keygreenenergy.com/?p=196#comment-16</guid>
		<description><![CDATA[It&#039;s great to know that even after your assessment is completed you take the time to refer to experienced companies and will answer any and all questions along the way or questions that may come up later. Thank you for thinking about your customers and doing anything possible for them.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s great to know that even after your assessment is completed you take the time to refer to experienced companies and will answer any and all questions along the way or questions that may come up later. Thank you for thinking about your customers and doing anything possible for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Heater Blanket by Montecarlo</title>
		<link>http://keygreenenergy.com/2010/01/14/water-heater-blanket/#comment-13</link>
		<dc:creator><![CDATA[Montecarlo]]></dc:creator>
		<pubDate>Thu, 07 Apr 2011 08:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://keygreenenergy.com/?p=79#comment-13</guid>
		<description><![CDATA[Pretty good post. I just stumbled upon your site and I&#039;ve got to say that I have really enjoyed reading your articles. I&#039;ll be subscribing to your feed anyway and I hope you&#039;ll post again soon. Big thanks for the wholesome information.]]></description>
		<content:encoded><![CDATA[<p>Pretty good post. I just stumbled upon your site and I&#8217;ve got to say that I have really enjoyed reading your articles. I&#8217;ll be subscribing to your feed anyway and I hope you&#8217;ll post again soon. Big thanks for the wholesome information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Gas usage in Cville by Laura</title>
		<link>http://keygreenenergy.com/2010/01/26/90/#comment-11</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Sun, 31 Oct 2010 16:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://keygreenenergy.com/?p=90#comment-11</guid>
		<description><![CDATA[It&#039;s per year.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s per year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Gas usage in Cville by Lee Elson</title>
		<link>http://keygreenenergy.com/2010/01/26/90/#comment-10</link>
		<dc:creator><![CDATA[Lee Elson]]></dc:creator>
		<pubDate>Sat, 30 Oct 2010 20:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://keygreenenergy.com/?p=90#comment-10</guid>
		<description><![CDATA[Is the gas usage (55 cf per sf) annual or monthly?]]></description>
		<content:encoded><![CDATA[<p>Is the gas usage (55 cf per sf) annual or monthly?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

